Daikin Gas Tight Joint (DGT)
Daikin Gas Tight Join (DGT) is a non-brazed connection used for Refrigerant pipes. DGT meets the requirements of pipe safety and leakage standards.
Excellence
- Connects pipes without requiring welding
- Easy and fast installation
- Minimizing labor costs
- Does not require a special permit for fire-related work
Model
and Specifications
| Model Name | Size (Inch) |
|---|---|
| BDGTA06 | 1/4 |
| BDGTA09 | 3/8 |
| BDGTA12 | 1/2 |
| BDGTA15 | 5/8 |
| BDGTA 19 | 3/4 |
| BDGTA22 | 7/8 |
| BDGTA28 | 1 1/8 |
| Type of Refrigerant Appropriate | R32, R410A, R407C, Other HFC refrigerants |
|---|---|
| Suitable Type of Refrigerant Oil | Ether oil, Ester oil, Polyol ester oil, Polyalkylene glycol oil |
| Maximum Pressure | 4.3Mps |
| Minimum Pressure | -755mmHg |
| Maximum Temperature | 130 ° C |
| Minimum temperature | - 45 ° C |
| Standard | ISO14903 |
How to install
Daikin Header Pack
Header Pack allows an easier and more economical method of connecting multiple indoor air conditioners, providing customers with a compact, fast and easy installation solution. The header pack fits all VRV Piping installation times and cost savings!
Excellence
- Fast flare nut connection
- Easy to install (No need welding)
- Save installation time (1/3 Conventional)
- Soft, easy-to-use copper pipe
Model
and Specifications
| HP | 8 | 10 | 16 |
|---|---|---|---|
| Total Indoor Unit Index Capacity | 150 x <200 | 200 x <290 | 290 x <420 |
| Pipe Diameter (Inch) Connection of Outdoor Unit [Liquid / Gas] | 3/8 & 3/4 | 3/8 & 7/8 | 1/2 & 1 1/8 |
| Pipe Diameter (Inch) Indoor Unit Connection [Liquid / Gas] | (3/8 & 5/8) x 3, (1/4 & 1/2) x 3 | (3/8 & 5/8) x 3, (1/4 & 1/2) x 3 | (3/8 & 5/8) x 3, (1/4 & 1/2) x 3 |
How to install







